CARETTA Technical Spec Sheet
Amalfi 2190-1
A clean printable specification page built only from existing model data.
| Model | Amalfi 2190-1 |
|---|---|
| Construction | ESPC core · LVT-SPC-LVT |
| Plank size | 230 × 1830 mm |
| Total thickness | 7 mm · per manufacturer's declaration |
| Wear layer | 0.55 mm · per manufacturer's declaration |
| Surface | Ultra-matte |
| Bevel | Micro-bevel, 4 sides |
| Installation | Floating click, over a flat, dry, sound subfloor |
| Underfloor heating | Compatible · per manufacturer's declaration |
| Water response | Water-resistant for everyday use; not a waterproofing system |
| Locked colour code | #9d7a54 |
Maintenance And Use Boundaries
- Clean with a damp mop and a suitable mild cleaner.
- Remove free water promptly.
- Not a waterproofing system and not a flood-proof claim.
- Declarations, test reports and current certificates are issued on request only when mapped to the model.
This page does not publish pricing, supplier names, slip/fire/VOC ratings, or invented certifications.
Measured Colour Range
L 46.0-57.6 · b* 26.0 · chroma 27.4 · grain 4.8
