CARETTA Technical Spec Sheet
Mallorca 1997-03
A clean printable specification page built only from existing model data.
| Model | Mallorca 1997-03 |
|---|---|
| Construction | ESPC core · LVT-SPC-LVT |
| Plank size | 230 × 1830 mm |
| Total thickness | 7 mm · per manufacturer's declaration |
| Wear layer | 0.55 mm · per manufacturer's declaration |
| Surface | Ultra-matte |
| Bevel | Micro-bevel, 4 sides |
| Installation | Floating click, over a flat, dry, sound subfloor |
| Underfloor heating | Compatible · per manufacturer's declaration |
| Water response | Water-resistant for everyday use; not a waterproofing system |
| Locked colour code | #785c42 |
Maintenance And Use Boundaries
- Clean with a damp mop and a suitable mild cleaner.
- Remove free water promptly.
- Not a waterproofing system and not a flood-proof claim.
- Declarations, test reports and current certificates are issued on request only when mapped to the model.
This page does not publish pricing, supplier names, slip/fire/VOC ratings, or invented certifications.
Measured Colour Range
L 37.0-44.2 · b* 19.4 · chroma 20.8 · grain 2.8
